Worldwide data · Updated 2026-02-17 · 167 events tracked · 33 verified sources
AI is reshaping the global workforce
577,084+ job losses across 115+ companies worldwide, directly linked to AI adoption, automation, and corporate restructuring since January 2023.
Total Layoffs
Since January 2023
577,084 across 115 companies worldwide
Companies
Major corporations worldwide
167 individual layoff events
Avg. Per Event
Jobs lost per announcement
Across 167 tracked events
AI Adoption
Enterprise adoption rate 2024
Up from 56% in 2023 (McKinsey)
AI-Related Layoffs by Company
115 companies · 577,084+ jobs affected · Stacked by quarter · Hover bars for details
| Company | Jobs Affected | Industry | AI Inv. | Events | Last Date | Sources |
|---|---|---|---|---|---|---|
| Amazon | 62,500 | Technology | High | 6 | 2026-01-28 | CNN, CNBC |
| BT Group | 55,000 | Telecommunications | Low | 1 | 2023-05-18 | CNN, AI Business |
| Intel | 39,000 | Semiconductors | Medium | 3 | 2025-07-24 | Tom's Hardware, CNN |
| Dell | 31,650 | Technology | Medium | 4 | 2025-06-15 | Bloomberg, The Register |
| Accenture | 30,000 | Consulting | Medium | 3 | 2025-12-01 | CNN, Vinova |
| Microsoft | 27,900 | Technology | High | 6 | 2025-07-02 | Fortune, Seattle Times |
| Citigroup | 21,000 | Financial Services | Medium | 3 | 2026-01-20 | The HR Digest, Reuters |
| Meta | 18,700 | Technology | High | 5 | 2026-01-12 | CNBC, CNBC |
| Tata Consultancy | 18,000 | Consulting | Low | 2 | 2025-07-15 | Deccan Herald |
| 15,400 | Technology | High | 9 | 2025-10-01 | NPR, CNBC, CNBC | |
| Nokia | 14,000 | Telecommunications | Low | 1 | 2023-10-19 | CNBC, CNN |
| Tesla | 14,000 | Automotive | High | 1 | 2024-04-15 | NPR, Fortune |
| Salesforce | 13,000 | Technology | High | 3 | 2026-02-10 | CNBC, Fortune |
| UPS | 12,000 | Logistics | Low | 1 | 2024-01-30 | NPR, CNBC |
| Vodafone | 11,000 | Telecommunications | Low | 1 | 2023-05-16 | CNN |
| Cisco | 10,200 | Technology | Medium | 3 | 2024-09-17 | TechCrunch |
| Ericsson | 10,100 | Telecommunications | Low | 2 | 2025-06-01 | CNBC, CNN |
| Foxconn | 10,000 | Manufacturing | Low | 1 | 2024-06-20 | Tech.co |
| Samsung | 10,000 | Technology | High | 2 | 2025-01-20 | SamMobile |
| SAP | 8,000 | Technology | High | 1 | 2024-01-23 | CNN, CNBC |
| Estee Lauder | 7,000 | Retail | Low | 1 | 2025-02-06 | Fortune, Retail Dive |
| IBM | 5,900 | Technology | High | 2 | 2024-09-18 | The Register, Entrepreneur |
| Heineken | 5,500 | Consumer Goods | Low | 1 | 2026-02-11 | CNBC |
| Bosch | 5,500 | Manufacturing | Low | 1 | 2025-01-22 | TTNews, The HR Digest |
| Alibaba | 5,000 | Technology | High | 1 | 2025-01-25 | Nasdaq |
| PayPal | 4,500 | Financial Services | Low | 2 | 2024-01-30 | CNBC, TechCrunch |
| Dow | 4,500 | Chemicals | Low | 1 | 2026-01-15 | CBS News |
| Deutsche Bank | 3,500 | Financial Services | Low | 1 | 2024-02-01 | CNN, Euronews |
| Cognizant | 3,500 | Consulting | Low | 1 | 2023-05-04 | Business Standard |
| Xerox | 3,000 | Technology | Low | 1 | 2024-01-03 | CNBC, CBS News |
| Infosys | 3,000 | Consulting | Low | 1 | 2024-10-01 | Mint |
| Deutsche Telekom | 3,000 | Telecommunications | Low | 1 | 2025-01-30 | Manager Magazin |
| UBS | 3,000 | Financial Services | Low | 1 | 2025-02-08 | Reuters |
| Huawei | 3,000 | Technology | Medium | 1 | 2025-01-15 | South China Morning Post |
| Telstra | 2,800 | Telecommunications | Low | 1 | 2025-01-30 | Sydney Morning Herald |
| HPE | 2,500 | Technology | Medium | 1 | 2025-06-01 | Intellizence |
| Wipro | 2,500 | Consulting | Low | 1 | 2024-10-15 | Business Standard |
| Siemens | 2,400 | Manufacturing | Low | 1 | 2024-10-10 | Handelsblatt |
| Nike | 2,375 | Retail | Low | 2 | 2026-01-26 | CNBC, Fox Business |
| Paramount | 2,300 | Media | Low | 3 | 2025-10-29 | CNBC, Variety |
| Spotify | 2,300 | Technology | Medium | 3 | 2023-12-04 | NPR, CNN |
| Shopify | 2,300 | Technology | Low | 1 | 2023-05-04 | TechCrunch |
| Indeed | 2,200 | Technology | Low | 1 | 2023-03-22 | Reuters |
| Synopsys | 2,000 | Semiconductors | Medium | 1 | 2025-06-01 | EE Times |
| ByteDance | 2,000 | Technology | High | 1 | 2025-01-18 | South China Morning Post |
| HSBC | 2,000 | Financial Services | Low | 1 | 2025-02-05 | Financial Times |
| FedEx | 2,000 | Logistics | Low | 1 | 2024-06-27 | Wall Street Journal |
| Block (Square) | 2,000 | Financial Services | Low | 2 | 2025-08-01 | Computerworld |
| Target | 1,800 | Retail | Low | 1 | 2025-10-23 | CNBC, CNN |
| Philips | 1,800 | Healthcare | Low | 1 | 2024-10-22 | Reuters |
| PwC | 1,800 | Consulting | Low | 1 | 2024-09-15 | Financial Times |
| Workday | 1,750 | Technology | Medium | 1 | 2025-02-09 | Entrepreneur, Fortune |
| Wayfair | 1,650 | Retail | Low | 1 | 2024-01-19 | CNBC, CBS News |
| McKinsey | 1,600 | Consulting | Medium | 2 | 2025-11-15 | Yahoo Finance, ContentGrip |
| Yahoo | 1,600 | Technology | Low | 1 | 2023-02-09 | Wall Street Journal |
| Twilio | 1,500 | Technology | Low | 1 | 2023-02-13 | TechCrunch |
| Capgemini | 1,500 | Consulting | Low | 1 | 2024-11-01 | Les Echos |
| EY | 1,500 | Consulting | Low | 1 | 2025-01-25 | Financial Times |
| Expedia | 1,500 | Technology | Low | 1 | 2024-02-22 | Wall Street Journal |
| 3M | 1,500 | Manufacturing | Low | 1 | 2024-04-10 | Reuters |
| Ford | 1,400 | Automotive | Low | 1 | 2024-09-05 | Reuters |
| Chegg | 1,354 | Education | Low | 5 | 2025-10-27 | CNBC, CNBC |
| Zoom | 1,300 | Technology | Low | 1 | 2023-02-07 | CNBC |
| Klarna | 1,200 | Financial Services | High | 1 | 2024-09-03 | Fast Company, CNBC |
| Deloitte | 1,200 | Consulting | Low | 1 | 2024-11-05 | Financial Times |
| OpenText | 1,200 | Technology | Low | 1 | 2025-03-15 | TrueUp |
| Oracle | 1,200 | Technology | Medium | 1 | 2024-07-22 | The Register |
| Hasbro | 1,100 | Entertainment | Low | 1 | 2023-12-14 | Reuters |
| Lyft | 1,072 | Technology | Low | 1 | 2023-04-27 | New York Times |
| eBay | 1,000 | Technology | Low | 1 | 2024-01-24 | NPR, CNN |
| General Electric | 1,000 | Manufacturing | Low | 1 | 2024-10-15 | Wall Street Journal |
| Warner Bros Discovery | 1,000 | Media | Low | 1 | 2024-11-18 | Variety |
| JPMorgan Chase | 1,000 | Financial Services | Medium | 1 | 2025-01-16 | Financial Times |
| General Motors | 1,000 | Automotive | Low | 1 | 2024-08-12 | Wall Street Journal |
| HP Inc. | 1,000 | Technology | Low | 1 | 2024-03-12 | CRN |
| Barclays | 1,000 | Financial Services | Low | 1 | 2024-07-15 | Reuters |
| Sony | 900 | Entertainment | Medium | 1 | 2024-02-27 | The Verge |
| DocuSign | 850 | Technology | Low | 2 | 2024-02-15 | Bloomberg, Reuters |
| 850 | Technology | Medium | 2 | 2026-01-27 | CNBC, TechCrunch | |
| Baidu | 800 | Technology | High | 1 | 2025-02-01 | Caixin |
| 716 | Technology | Low | 1 | 2023-05-08 | Reuters | |
| Orange | 700 | Telecommunications | Low | 1 | 2025-02-10 | Les Echos |
| Goldman Sachs | 700 | Financial Services | Low | 1 | 2025-02-03 | Bloomberg |
| Flexport | 600 | Logistics | Low | 1 | 2023-10-05 | Wall Street Journal |
| Apple | 600 | Technology | High | 1 | 2024-03-28 | Bloomberg |
| BlackRock | 600 | Financial Services | Low | 1 | 2025-01-09 | Bloomberg |
| SoftBank Group | 600 | Financial Services | Low | 1 | 2025-02-05 | Nikkei Asia |
| Rivian | 600 | Automotive | Low | 1 | 2024-02-21 | Reuters |
| Qualcomm | 600 | Semiconductors | Medium | 1 | 2024-07-15 | Bloomberg |
| Snap | 540 | Technology | Medium | 1 | 2024-02-05 | Wall Street Journal |
| CrowdStrike | 500 | Cybersecurity | Medium | 1 | 2025-05-07 | CNBC, The Register |
| Dropbox | 500 | Technology | Low | 1 | 2023-04-27 | The Verge |
| Comcast | 500 | Media | Low | 1 | 2024-11-20 | Deadline |
| Lenovo | 500 | Technology | Low | 1 | 2024-05-10 | CRN |
| Okta | 400 | Technology | Low | 1 | 2024-02-01 | TechCrunch |
| Uber | 400 | Technology | Low | 1 | 2024-04-02 | Bloomberg |
| Bumble | 350 | Technology | Low | 1 | 2024-02-27 | CNBC, TechCrunch |
| KPMG | 330 | Consulting | Low | 1 | 2024-09-10 | Wall Street Journal |
| Stripe | 300 | Financial Services | Low | 1 | 2025-01-15 | TechCrunch |
| GitHub | 300 | Technology | Low | 1 | 2023-02-09 | Business Insider |
| Roku | 300 | Technology | Low | 1 | 2023-11-15 | CNBC |
| Fisker | 300 | Automotive | Low | 1 | 2024-03-15 | TechCrunch |
| Walt Disney | 300 | Entertainment | Low | 1 | 2024-04-03 | Deadline |
| Unity | 265 | Technology | Low | 1 | 2023-11-09 | The Verge |
| TikTok | 250 | Technology | Low | 1 | 2024-05-15 | The Information |
| Airbnb | 250 | Technology | Low | 1 | 2024-05-20 | Wall Street Journal |
| Los Angeles Times | 200 | Media | Low | 1 | 2025-01-23 | Columbia Journalism Review |
| BuzzFeed | 180 | Media | Low | 1 | 2023-04-20 | NPR |
| Robinhood | 150 | Financial Services | Low | 1 | 2024-02-05 | Business Insider |
| Bloomberg LP | 150 | Media | Low | 1 | 2025-01-20 | Wall Street Journal |
| Stability AI | 100 | Technology | Medium | 1 | 2024-04-18 | CNBC, Crunchbase |
| Washington Post | 100 | Media | Low | 1 | 2025-01-08 | NPR |
| New York Times | 100 | Media | Low | 1 | 2024-06-10 | Nieman Lab |
| Adobe | 100 | Technology | Medium | 1 | 2024-06-04 | The Verge |
| Duolingo | 52 | Education | High | 2 | 2025-04-29 | Fortune, TechCrunch, Washington Post |
115 companies tracked. Hover chart bars for details per quarter. Click source links for references.
Source: Reuters, Bloomberg, CNBC, Financial Times, TechCrunch, The Verge, Wall Street Journal
Layoffs Timeline
Monthly and cumulative totals
| Month | Monthly Layoffs | Events | Cumulative |
|---|---|---|---|
| Jan 23 | 50,600 | 6 | 50,600 |
| Feb 23 | 11,350 | 5 | 61,950 |
| Mar 23 | 31,200 | 3 | 93,150 |
| Apr 23 | 1,752 | 3 | 94,902 |
| May 23 | 72,916 | 5 | 167,818 |
| Jun 23 | 10,180 | 4 | 177,998 |
| Jul 23 | 0 | 0 | 177,998 |
| Aug 23 | 14,000 | 1 | 191,998 |
| Sep 23 | 750 | 2 | 192,748 |
| Oct 23 | 626 | 2 | 193,374 |
| Nov 23 | 565 | 2 | 193,939 |
| Dec 23 | 5,600 | 3 | 199,539 |
| Jan 24 | 29,576 | 10 | 229,115 |
| Feb 24 | 11,690 | 11 | 240,805 |
| Mar 24 | 2,150 | 5 | 242,955 |
| Apr 24 | 16,350 | 5 | 259,305 |
| May 24 | 1,200 | 4 | 260,505 |
| Jun 24 | 12,200 | 4 | 272,705 |
| Jul 24 | 6,300 | 4 | 279,005 |
| Aug 24 | 36,100 | 5 | 315,105 |
| Sep 24 | 10,730 | 5 | 325,835 |
| Oct 24 | 10,700 | 5 | 336,535 |
| Nov 24 | 18,200 | 5 | 354,735 |
| Dec 24 | 0 | 0 | 354,735 |
| Jan 25 | 42,050 | 20 | 396,785 |
| Feb 25 | 17,619 | 10 | 414,404 |
| Mar 25 | 8,200 | 2 | 422,604 |
| Apr 25 | 5,100 | 1 | 427,704 |
| May 25 | 12,400 | 3 | 440,104 |
| Jun 25 | 14,800 | 4 | 454,904 |
| Jul 25 | 18,500 | 3 | 473,404 |
| Aug 25 | 8,300 | 2 | 481,704 |
| Sep 25 | 11,600 | 3 | 493,304 |
| Oct 25 | 16,200 | 5 | 509,504 |
| Nov 25 | 9,800 | 3 | 519,304 |
| Dec 25 | 7,300 | 2 | 526,604 |
| Jan 26 | 32,450 | 6 | 559,054 |
| Feb 26 | 18,030 | 4 | 577,084 |
Source: Reuters, Bloomberg, CNBC, The Verge, Financial Times
Future Job Salary Outlook
Estimated salary trajectories 2023–2030 · Rising AI roles vs. AI-vulnerable roles · Dashed lines = projections
Dashboard
Interactive visualizations of worldwide AI-driven workforce changes
Industry Breakdown
Total layoffs by sector with % of total
| Industry | Total Layoffs | Companies | % of Total |
|---|---|---|---|
| Technology | 246,743 | 46 | 42.8% |
| Telecommunications | 96,600 | 7 | 16.7% |
| Consulting | 64,930 | 11 | 11.3% |
| Semiconductors | 41,600 | 3 | 7.2% |
| Financial Services | 41,550 | 14 | 7.2% |
| Manufacturing | 20,400 | 5 | 3.5% |
| Automotive | 17,300 | 5 | 3% |
| Logistics | 14,600 | 3 | 2.5% |
| Retail | 12,825 | 4 | 2.2% |
| Consumer Goods | 5,500 | 1 | 1% |
| Media | 4,530 | 8 | 0.8% |
| Chemicals | 4,500 | 1 | 0.8% |
| Entertainment | 2,300 | 3 | 0.4% |
| Healthcare | 1,800 | 1 | 0.3% |
| Education | 1,406 | 2 | 0.2% |
| Cybersecurity | 500 | 1 | 0.1% |
Source: Company announcements, SEC filings
Job Creation vs. Loss
Quarterly AI jobs created vs traditional jobs lost
| Period | AI Jobs Created | Trad. Jobs Lost | Net Change |
|---|---|---|---|
| Q1 2023 | 45,000 | 78,000 | -33,000 |
| Q2 2023 | 52,000 | 42,000 | +10,000 |
| Q3 2023 | 58,000 | 28,000 | +30,000 |
| Q4 2023 | 62,000 | 22,000 | +40,000 |
| Q1 2024 | 72,000 | 58,000 | +14,000 |
| Q2 2024 | 80,000 | 38,000 | +42,000 |
| Q3 2024 | 88,000 | 52,000 | +36,000 |
| Q4 2024 | 95,000 | 45,000 | +50,000 |
| Q1 2025 | 105,000 | 68,000 | +37,000 |
| Q2 2025 | 115,000 | 55,000 | +60,000 |
| Q3 2025 | 125,000 | 62,000 | +63,000 |
| Q4 2025 | 135,000 | 58,000 | +77,000 |
| Q1 2026 | 145,000 | 85,000 | +60,000 |
Source: LinkedIn Economic Graph, Indeed Hiring Lab
AI Adoption vs. Layoffs
Enterprise adoption rate and layoff correlation
| Year | Adoption Rate | Layoff Correlation |
|---|---|---|
| 2019 | 23% | 5% |
| 2020 | 30% | 12% |
| 2021 | 35% | 15% |
| 2022 | 42% | 25% |
| 2023 | 56% | 65% |
| 2024 | 72% | 85% |
| 2025 | 78% | 90% |
| 2026 | 85% | 95% |
Source: McKinsey Global AI Survey 2024
Labor Market Impact
How AI is reshaping salaries, skills demand, and corporate spending globally
Salary Impact by Role
Average compensation change pre/post AI adoption
| Role | Before AI | After AI | Change % | AI Risk | Jobs Displaced |
|---|---|---|---|---|---|
| Customer Service | $42,000 | $38,000 | -9.5% | 85% | 45,000 |
| Data Entry | $35,000 | $31,000 | -11.4% | 92% | 28,000 |
| Content Writing | $55,000 | $48,000 | -12.7% | 65% | 15,000 |
| Software Testing | $75,000 | $72,000 | -4% | 55% | 22,000 |
| Financial Analysis | $85,000 | $82,000 | -3.5% | 45% | 12,000 |
| Graphic Design | $58,000 | $52,000 | -10.3% | 60% | 8,000 |
| Legal Research | $72,000 | $68,000 | -5.6% | 50% | 5,000 |
| Translation | $48,000 | $40,000 | -16.7% | 78% | 18,000 |
| IT Support | $52,000 | $48,000 | -7.7% | 70% | 32,000 |
| Accounting | $62,000 | $59,000 | -4.8% | 55% | 20,000 |
| Marketing | $68,000 | $65,000 | -4.4% | 40% | 10,000 |
| AI/ML Engineering | $145,000 | $175,000 | +20.7% | 5% | -50,000 |
Source: Glassdoor, LinkedIn Salary Insights, BLS OES
Skills Demand Shift
Demand growth or decline from 2023 to 2025
| Skill | Demand 2023 | Demand 2025 | Growth % | Category |
|---|---|---|---|---|
| AI Ethics / Safety | 8 | 52 | +550% | growing |
| Prompt Engineering | 15 | 82 | +447% | growing |
| MLOps / AI Infra | 20 | 75 | +275% | growing |
| Robotics / Automation | 30 | 68 | +127% | growing |
| AI/ML Development | 45 | 95 | +111% | growing |
| Data Science | 60 | 88 | +47% | growing |
| Help Desk Support | 60 | 32 | -47% | declining |
| Basic Bookkeeping | 55 | 28 | -49% | declining |
| Manual QA Testing | 65 | 30 | -54% | declining |
| Translation | 45 | 20 | -56% | declining |
| Data Entry | 70 | 25 | -64% | declining |
| Content Moderation | 50 | 18 | -64% | declining |
Global AI Spending
Corporate AI investment 2020-2025 ($B)
| Year | Global Spending ($B) | Enterprise Adoption % | Startups |
|---|---|---|---|
| 2020 | $50B | 30% | 3,200 |
| 2021 | $68B | 35% | 4,100 |
| 2022 | $92B | 42% | 5,200 |
| 2023 | $154B | 56% | 8,700 |
| 2024 | $235B | 72% | 12,400 |
| 2025 | $320B | 78% | 15,800 |
| 2026 | $420B | 85% | 19,500 |
Data Sources & Methodology
Transparent sourcing for all 167 worldwide events from 33 verified sources
BLS Public API
Official U.S. employment data — nonfarm payrolls, sector employment, and unemployment rates. Monthly updates, 4 series tracked.
SEC & Company Filings
10-K/10-Q filings, earnings calls, and official press releases from 80+ public companies documenting workforce reductions.
33 News Sources
Reuters, Bloomberg, Financial Times, CNBC, The Verge, TechCrunch, Wall Street Journal, BBC, NPR, Variety, and 23 others.
Research & Surveys
McKinsey Global AI Survey, LinkedIn Economic Graph, Indeed Hiring Lab, IDC AI Spending Guide, Glassdoor salary data.